Maadi
Bronze Medal U18 8+ (N)
5th A Final U15 4X+
5th A Final U15 8+
5th A Final U17 8+
7th A Final U18 8+
8th A Final U16 8+
2nd B Final U18 8+
4th B Final U18 4+ (N)
5th B Final U17 4+
7th B Final U16 4+
7th B Final U16 8+
4th C Final U17 1X
6th C Final U16 4X+
8th C Final U18 1X
2014 North Island Secondary Schools
Silver Medal U15 4X+
Bronze Medal U18 8+ (N)
Bronze Medal U15 8+
Bronze Medal U16 8+
Bronze Medal U17 8+
4th A Final U 18 8+
6th A Final U17 4+
6th A Final U17 8+
8th A Final U17 1X
8th A Final U16 4+
8th A Final U18 4+ (N)
8th A Final U18 8+
Head of Harbour
1st Div.1 U18 8+
1st Div.1 U18 (N) 8+
1st Div.1 U17 8+
1st Div.1 U16 8+